Votre PANIER BIO de légumes | ||
Petit panier du 28/09/18 | quantité | prix |
Confiture de fraises | 1 botte | 3,90 |
Carottes orange | 1 botte | 2,50 |
Potimarron | environ 1kg | 3,30 |
Menthe | 1 botte | 1,20 |
Oignons jaunes | 750g | 2,10 |
Blettes | 500g | 1,90 |
Patisson | 1 unité | 2,00 |
Poireaux | 500g | 1,60 |
Pommes de terre Ditta | 500g | 1,25 |
Jeunes pousses de salades | 250g | 2,20 |
Total à 22 euros | 21,95 | |
Grand panier du 28/09/18 | quantité | prix |
Confiture de fraises | 1 botte | 3,90 |
Caviar de courgettes | 260g | 3,00 |
Carottes orange | 1 botte | 2,50 |
Potimarron | environ 1kg | 3,30 |
Menthe | 1 botte | 1,20 |
Oignons jaunes | 1kg | 2,80 |
Blettes | 600g | 2,28 |
Patisson | 1 unité | 2,00 |
Poireaux | 1kg | 3,20 |
Grosses courgettes rondes | 1 unité | 1,20 |
Pommes de terre Ditta | 1kg | 2,50 |
Jeunes pousses de salades | 250g | 2,20 |
Total à 30 euros | 30,08 | |
Très grand panier du 28/09/18 | quantité | prix |
Confiture de fraises | 1 botte | 3,90 |
Caviar de courgettes | 260g | 3,00 |
Carottes orange | 1 botte | 2,50 |
Potimarron | environ 2,3kg | 7,59 |
Menthe | 1 botte | 1,20 |
Oignons jaunes | 1kg | 2,80 |
Blettes | 750g | 2,85 |
Patisson | 1 unité | 2,00 |
Poireaux | 1kg | 3,20 |
Grosses courgettes rondes | 2 unités | 2,40 |
Pommes de terre Ditta | 1kg | 2,50 |
Jeunes pousses de salades | 250g | 2,20 |
Total à 36 euros | 36,14 |
One Comment
I was curious if you ever considered changing the
layout of your website? Its very well written; I love
what youve got to say. But maybe you could a little more in the way of content so people could connect with it better.
Youve got an awful lot of text for only having one or two images.
Maybe you could space it out better?